If you had invested ₹5 lakh, 20 years ago in:
1] Larsen & Toubro (2005 price: ₹161 → Now: ~₹4,070) ₹5 lakh → ₹12.5 crore
2] Bajaj Finance (2002 price: ₹0.58 → Now: ~₹1,069) ₹5 lakh → ₹920 crore
3] Eicher Motors (1999 price: ₹1.22 → Now: ~₹6,885) ₹5 lakh → ₹2,820 crore
4] Titan Company (2005 price: ₹30 → Now: ~₹3,800) ₹5 lakh → ₹6.3 crore
5] Asian Paints (2005 price: ₹23 → Now: ~₹2,300) ₹5 lakh → ₹5 crore
6] Trent (2005 price: ₹18 → Now: ~₹5,900) ₹5 lakh → ₹16+ crore
7] Page Industries (2007 price: ₹150 → Now: ~₹46,000) ₹5 lakh → ₹15+ crore
8] APL Apollo Tubes (2011 price: ₹18 → Now: ~₹1,700) ₹5 lakh → ₹4.7 crore
9] Symphony (2005 price: ₹9 → Now: ~₹1,200) ₹5 lakh → ₹6.5+ crore
10] Shree Cement (2005 price: ₹220 → Now: ~₹31,000) ₹5 lakh → ₹7+ crore
The biggest wealth creators reward patience, not prediction. 📈
Disclaimer
Disclaimer: Content shared on or through our digital media channels are for information and education purposes only and should not be treated as investment or trading advice. Please do your own analysis or take independent professional financial advice before making any investments based on your own personal circumstances. Investment in securities are subject to market risks, please carry out your due diligence before investing. And last but not the least, past performance is not indicative of future returns.